Stats Jan. 24
| JAN. 24 | |||||||||
| # | Player | GP | G | A | PTS | PIM | |||
| 91 | MATHIEU HEBERT | 18 | 15 | 8 | 23 | 0 | |||
| 13 | MICHEL DONELLE “A” | 16 | 10 | 13 | 23 | 12 | |||
| 96 | LUC CORMIER | 13 | 9 | 6 | 15 | 4 | |||
| 7 | SERGE LANDRY | 17 | 6 | 9 | 15 | 10 | |||
| 12 | JUSTIN DUBROY “A” | 17 | 5 | 10 | 15 | 24 | |||
| 88 | TRAVIS AKERLEY | 15 | 6 | 8 | 14 | 4 | |||
| 82 | JEREMIE LEBLANC | 15 | 3 | 11 | 14 | 22 | |||
| 19 | TRAVIS DUGUAY | 9 | 7 | 5 | 12 | 35 | |||
| 22 | JEREMIE NILES | 16 | 6 | 6 | 12 | 32 | |||
| 21 | ADRIEN BOUDREAU “C” | 14 | 4 | 5 | 9 | 4 | |||
| 44 | REMI LEGER | 14 | 6 | 2 | 8 | 12 | |||
| 27 | MARC CORMIER | 17 | 5 | 3 | 8 | 29 | |||
| 26 | CHRISTIAN LEBLANC | 18 | 3 | 5 | 8 | 24 | |||
| 5 | MARK RICHARD | 15 | 0 | 8 | 8 | 29 | |||
| 15 | MARTIN CORMIER | 14 | 0 | 8 | 8 | 10 | |||
| 9 | LUC BOURGEOIS | 14 | 4 | 3 | 7 | 11 | |||
| 8 | JEREMIE CAISSIE | 17 | 2 | 5 | 7 | 6 | |||
| 18 | JASON LEGERE | 12 | 3 | 2 | 5 | 36 | |||
| 10 | JULIEN BELLIVEAU | 16 | 2 | 3 | 5 | 8 | |||
| 77 | JOEL LEBLANC (FARMER) | 4 | 1 | 2 | 3 | 0 | |||
| 77 | PIERRE DOIRON | 2 | 0 | 2 | 2 | 0 | |||
| 11 | 0 | 0 | 0 | 0 | 0 | ||||
| TEAM | 2 | ||||||||
| TOTAL | 97 | 123 | 220 | 314 | |||||
| Player | GPI | MIN | W | L | T | GA | S O | AVG | |
| 29 | MARTIN GALLANT | 8 | 480 | 7 | 1 | 0 | 20 | 1 | 2.50 |
| 33 | PATRICK LEE | 10 | 600 | 5 | 4 | 1 | 41 | 0 | 4.10 |
| Team | 18 | 1080 | 12 | 5 | 1 | 61 | 1 | 3.39 |
Shediac @ Fredericton Jan. 9
Predators Start Second Half With Win
The Preds, after being snowed out last weekend got to start the second half of their season in Fredericton on Saturday.
Two quick goals by Travis Akerley and Mathieu Hebert had Shediac/Cap Pele leading before Theo deWinter and Chris Bernard tied the game in the first period.
The second period was scoreless.
Michel Donelle gave the Predators a 3-2 at 5:08 of the third period. Brian Dunn brought the Falcons even with only 32 seconds remaining. Justin Dubroy then lifted the Preds win with only 12 seconds left in the game.
Martin Gallant took the win while Brian Estey the loss.
The Predators next game is in Cap Pele next Saturday at 5:30 PM when the host the same Fredericton Falcons
Stats Jan. 10
| JAN. 10 | |||||||||
| # | Player | GP | G | A | PTS | PIM | |||
| 13 | MICHEL DONELLE “A” | 13 | 9 | 10 | 19 | 12 | |||
| 91 | MATHIEU HEBERT | 15 | 12 | 6 | 18 | 0 | |||
| 12 | JUSTIN DUBROY “A” | 14 | 4 | 10 | 14 | 22 | |||
| 96 | LUC CORMIER | 12 | 9 | 5 | 14 | 4 | |||
| 7 | SERGE LANDRY | 14 | 6 | 7 | 13 | 8 | |||
| 19 | TRAVIS DUGUAY | 9 | 7 | 5 | 12 | 35 | |||
| 82 | JEREMIE LEBLANC | 12 | 3 | 8 | 11 | 12 | |||
| 88 | TRAVIS AKERLEY | 12 | 5 | 6 | 11 | 4 | |||
| 22 | JEREMIE NILES | 13 | 4 | 6 | 10 | 32 | |||
| 5 | MARK RICHARD | 12 | 0 | 8 | 8 | 27 | |||
| 15 | MARTIN CORMIER | 12 | 0 | 8 | 8 | 10 | |||
| 26 | CHRISTIAN LEBLANC | 15 | 3 | 5 | 8 | 22 | |||
| 27 | MARC CORMIER | 14 | 4 | 3 | 7 | 27 | |||
| 44 | REMI LEGER | 12 | 5 | 2 | 7 | 12 | |||
| 21 | ADRIEN BOUDREAU “C” | 11 | 3 | 3 | 6 | 2 | |||
| 10 | JULIEN BELLIVEAU | 13 | 2 | 3 | 5 | 6 | |||
| 8 | JEREMIE CAISSIE | 14 | 1 | 3 | 4 | 6 | |||
| 9 | LUC BOURGEOIS | 11 | 2 | 2 | 4 | 11 | |||
| 18 | JASON LEGERE | 9 | 2 | 2 | 4 | 18 | |||
| 77 | PIERRE DOIRON | 2 | 0 | 2 | 2 | 0 | |||
| 77 | JOEL LEBLANC (FARMER) | 1 | 0 | 0 | 0 | 0 | |||
| 11 | 0 | 0 | 0 | 0 | 0 | ||||
| TOTAL | 81 | 104 | 185 | 270 | |||||
| Player | GPI | MIN | W | L | T | GA | S O | AVG | |
| 29 | MARTIN GALLANT | 7 | 420 | 6 | 1 | 0 | 18 | 1 | 2.57 |
| 33 | PATRICK LEE | 8 | 480 | 4 | 3 | 1 | 34 | 0 | 4.25 |
| Team | 15 | 900 | 10 | 4 | 1 | 52 | 1 | 3.5 | |
The game in Bouctouche on Sat. Dec. 5 is at 7:30 PM.
Game # 36 that was to be played on Sat. Dec. 11 has been rescheduled to Wed. Dec. 16 at 7:50 PM in Memramcook.
See you there!
| AFTER 10 GAMES | |||||||||
| # | Player | GP | G | A | PTS | PIM | |||
| 7 | SERGE LANDRY | 9 | 5 | 8 | 13 | 4 | |||
| 91 | MATHIEU HEBERT | 10 | 8 | 1 | 9 | 0 | |||
| 13 | MICHEL DONELLE “A” | 8 | 3 | 5 | 8 | 8 | |||
| 19 | TRAVIS DUGUAY | 7 | 5 | 3 | 8 | 35 | |||
| 88 | TRAVIS AKERLEY | 7 | 4 | 3 | 7 | 2 | |||
| 96 | LUC CORMIER | 8 | 3 | 4 | 7 | 2 | |||
| 12 | JUSTIN DUBROY “A” | 9 | 1 | 5 | 6 | 22 | |||
| 22 | JEREMIE NILES | 9 | 2 | 4 | 6 | 30 | |||
| 21 | ADRIEN BOUDREAU “C” | 7 | 3 | 2 | 5 | 2 | |||
| 9 | LUC BOURGEOIS | 8 | 2 | 2 | 4 | 11 | |||
| 10 | JULIEN BELLIVEAU | 9 | 2 | 2 | 4 | 2 | |||
| 26 | CHRISTIAN LEBLANC | 10 | 1 | 3 | 4 | 18 | |||
| 82 | JEREMIE LEBLANC | 7 | 1 | 3 | 4 | 6 | |||
| 5 | MARK RICHARD | 8 | 0 | 3 | 3 | 25 | |||
| 15 | MARTIN CORMIER | 8 | 0 | 3 | 3 | 6 | |||
| 18 | JASON LEGERE | 5 | 1 | 2 | 3 | 6 | |||
| 44 | REMI LEGER | 8 | 3 | 0 | 3 | 12 | |||
| 27 | MARC CORMIER | 10 | 2 | 0 | 2 | 19 | |||
| 77 | PIERRE DOIRON | 2 | 0 | 2 | 2 | 0 | |||
| 8 | JEREMIE CAISSIE | 9 | 0 | 0 | 0 | 4 | |||
| 11 | 0 | 0 | 0 | 0 | 0 | ||||
| TOTAL | 46 | 55 | 101 | 214 | |||||
| Player | GPI | MIN | W | L | T | GA | S O | AVG | |
| MARTIN GALLANT | 4 | 240 | 3 | 1 | 0 | 10 | 1 | 2.5 | |
| PATRICK LEE | 6 | 360 | 3 | 2 | 1 | 26 | 0 | 4.3333 | |
| Team | 10 | 600 | 6 | 3 | 1 | 36 | 1 | 3.6 |
Shediac Cap-Pelé Predators 2009/2010 team
- 29 MARTIN GALLANT G
- 33 PATRICK LEE G
- 5 MARK RICHARD D
- 7 SERGE LANDRY ”A” F/A
- 8 JEREMIE CAISSIE D
- 9 LUC BOURGEOIS F/A
- 10 JULIEN BELLIVEAU D
- 12 JUSTIN DUBROY “A” F/A
- 13 MICHEL DONELLE “A” F/A
- 15 MARTIN CORMIER D
- 18 JASON LEGERE F/A
- 19 TRAVIS DUGUAY F/A
- 21 ADRIEN BOUDREAU “C” F/A
- 22 JERMIE NILES F/A
- 26 CHRISTIAN LEBLANC D
- 27 MARC CORMIER F/A
- 44 REMI LEGER D
- 77 PIERRE DOIRON D
- 82 JEREMIE LEBLANC F/A
- 88 TRAVIS AKERLEY F/A
- 91 MATHIEU HEBERT F/A
- 96 LUC CORMIER F/A
coach/ent JOEL BOUDREAU
coach/ent DENIS MELANSON
man/ger DAVE CLARK
a man/ger CLAUDETTE CLARK
